| Product Specifications | EUROCOM P370EM Scorpius |
| General Information | |
| Special Feature(s) | SLI and CrossFireX Ready; supports 2x 100W high performance VGA cards |
| Launch Date | 2012/09/01 (September) |
| Phase Out Date | N/A |
| Colour | Black & Silver |
| Supported O/S | Windows 7 & 8; Linux |
| System Architecture | |
| Main Chipset | Intel Mobile HM77 Express Chipset |
| Spindle Design | 4; 2x HDD + ODD/3rd HDD + mSATA |
| System Architecture | Ivy Bridge |
| System Bus/FSB | . |
| BIOS Size/Name | 4MB; AMI |
| Processor | |
| Processor | up to i7-3920XM; Intel Ivy Bridge; 22nm |
| Processor Cache | up to 8MB L3 |
| Socket Type/Spec | FCPGA988 |
| Processor Speed(s) | up to 2.90 GHz |
| Video / Graphics Technology | |
| Video Memory/Type | up to 4GB DDR5 per card |
| GPU Architecture | MXM 3.0b; SLI/CrossFireX; NVIDIA GTX 680M; QUADRO Kx000M; AMD HD7970M |
| Built-in PC Camera | 2M FHD |
| Display | |
| Specs | 17.3-inch; FHD 1920x1080; Matte or GT |
| Memory | |
| Specs | 32GB; 4 |
| RAM Type/Spec/Pinout | DDR3-1866/1600/1333; SODIMM; 204pin |
| RAM Configuration(s) | 32/24/16/8 GB |
| Storage | |
| Total Storage | 3x 1TB + 1x 512GB (mSATA) |
| mSATA | |
| 1st HDD: Max capacity/height/interface | 1TB; SATA3 |
| 2nd HDD: Max capacity/height/interface | 1TB; SATA3; 9.5mm |
| 3rd HDD: Max capacity/height/interface | 1TB; SATA2 via ODD bay |
| Optical Drive | |
| 4th HDD: Max capacity/height/interface | mSATA; SATA2; mini card |
| Card Reader | 9-in-1 (chipset Realtek-RTL8411) |
| Internal Floppy Drive | N/A |
| 1st Optical Drive Bay height/options | DVD-RW; BR-RW |
| 2nd Optical Drive Bay/Height | N/A |
| DVD-ROM Module | DVD-RW |
| CD-Burner (WxRWxR) | DVD-RW |
| Combo DVD-ROM/CD-RW | DVD-RW |
| DVD-Burner | DVD-RW |
| Audio/Sound | |
| Audio Architecture | SB X-Fi MB2 |
| Audio Chipset/Spec | RealTEK-ALC892 |
| Internal Speaker(s) | 2x 2W (ONKYO) + 1x Subwoofer |
| Audio-Out | 1- S/PDIF |
| Audio-in / Line-in | 1- Line in |
| Headphone Out/Jack | 1 |
| Built-in Microphone | 1 |
| Internal Sub-Woofer | 1; 2W; Built-in |
| Communications | |
| LAN/WLAN/Bluetooth | Realtek RTL8411 |
| Internal Modem Type/ Spec | 0 |
| Internal Wireless LAN spec | 802.11bgn + Bluetooth v4.0 |
| Internal Bluetooth | Optional; V4.0 |
| Security | |
| Data and Physical | Kensington Cable Port + TPM 1.2 (Infineon SLB9635TT) |
| Accessories - included | |
| AC Adapter/Model #/Max Output | 300W 100-240V; optional 600W (2x 300W) |
| Carrying Case | Optional |
| Drivers and Utilities CD | Included |
| Accessories - optional | |
| Internal MP3 Player | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| ExpressCard Slot | |
| PC Card Architecture/Chipset | N/A |
| Accessories - optional | |
| Internal TV Tuner w/Remote | External via USB |
| Expansion Slots / PC Card / ExpressCard | |
| # of slots/Type/Voltage | N/A |
| Accessories - optional | |
| Internal IP Sharing Module | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| Zoom Video Port | 0 |
| Accessories - optional | |
| Extra 1st Battery Pack | Available |
| Expansion Slots / PC Card / ExpressCard | |
| Internal miniPCI # of slots/Type | 2; mSATA + WLAN/Bluetooth |
| Accessories - optional | |
| Optional AC Adapter | 300W |
| Optional 2nd Battery Bracket | N/A |
| Optional Car Adapter | 300W Car Inverter |
| Air and Car Adapter | N/A |
| MPEG-2 H/W | N/A |
| Internal LS-120 Drive | N/A |
| Optional Modem | N/A |
| Optional Port Replicator | via USB |
| 2nd HDD Bracket/Height | 9.5mm |
| Internal ZIP Drive/Capacity | N/A |
| Ports / Interfaces | |
| I/O Ports | |
| FireWire (IEEE1394) | 0 |
| External Monitor | 2; DP 1.2 + HDMI 1.4a |
| Video-In interface | 0 |
| TV-Out (chipset/spec) | N/A |
| Parallel Port /Spec | 0 |
| Serial Port | 0 |
| USB # of ports/Version | 4x USB 3.,0 + 1x USB 2.0 |
| RF-in Port | 0 |
| LAN on-board interface | RJ-45 |
| IrDA (location/spec) | 0 |
| PS/2 Port | 0 |
| Port Replicator Connector | via USB |
| Internal Modem Interface | 0 |
| Built-in Antenna for Wireless LAN | Included |
| Input Devices | |
| Internal Keyboard | Full size; Backlit 7-colors |
| Built-in instant keys | . |
| Numeric Keypad | Seperate |
| Multi-language Keyboard(s) | Available |
| Pointing Device | Multi-gesture TouchPad |
| Battery | |
| 1st Battery: # of cells; capacity; life | 8cells; 89.21WH |
| Power Supply | |
| AC Adapter | |
| Battery | |
| 2nd Battery # of cells; capacity; life | N/A |
| Power Supply | |
| Battery | |
| Size/Dimensions | |
| Weight | 3.9/8.58 |
| Dimensions WxDxH | 419x286x24-49.7/16.8x11.4x0.97-1.99 |
| Packaging L xWx H / N.W. / G.W. | . |