| Product Specifications | EUROCOM W110ER Monster |
| General Information | |
| Special Feature(s) | NVIDIA GT 650M in small 11.6-inch notebook |
| Launch Date | April 28, 2012 |
| Phase Out Date | N/A |
| Colour | Classy Dark Brown with Rubberized Finish |
| Supported O/S | Windows 7; Linux |
| System Architecture | |
| Main Chipset | Intel HM76 |
| Spindle Design | 1 |
| System Architecture | IVB |
| System Bus/FSB | IVB |
| BIOS Size/Name | AMI |
| Processor | |
| Processor | Intel Mobile Sandy Bridge/Ivy Bridge; 32nm/22nm; i3/i5/i7 |
| Processor Cache | up to 6MB L3 |
| Socket Type/Spec | FCPGA988 |
| Processor Speed(s) | up to 2.90GHz |
| Video / Graphics Technology | |
| Video Memory/Type | 2GB DDR3 |
| GPU Architecture | on-board; NVIDIA GT650M; Optimus v1.2 |
| Built-in PC Camera | 1.3M |
| Display | |
| Specs | 11.6-inch (29.46cm) HD 1366x768; 16:9 LED Backlit |
| Memory | |
| Specs | 16GB; 2 |
| RAM Type/Spec/Pinout | DDR3-1333/1600; 204-pin; SODIMM |
| RAM Configuration(s) | 16/8/6/4 GB |
| Storage | |
| Total Storage | 1; 1TB |
| mSATA | |
| 1st HDD: Max capacity/height/interface | 1TB; SATA 3.0 |
| 2nd HDD: Max capacity/height/interface | N/A |
| 3rd HDD: Max capacity/height/interface | N/A |
| Optical Drive | |
| 4th HDD: Max capacity/height/interface | N/A |
| Card Reader | 9-in-1 |
| Internal Floppy Drive | N/A |
| 1st Optical Drive Bay height/options | External USB |
| 2nd Optical Drive Bay/Height | N/A |
| DVD-ROM Module | Optional; external via USB |
| CD-Burner (WxRWxR) | Optional; external via USB |
| Combo DVD-ROM/CD-RW | Optional; external via USB |
| DVD-Burner | Optional; external via USB |
| Audio/Sound | |
| Audio Architecture | HDA; THX TruStudio Pro |
| Audio Chipset/Spec | Intel |
| Internal Speaker(s) | 2x 1.5W 4 Ohm |
| Audio-Out | 0 |
| Audio-in / Line-in | 1 |
| Headphone Out/Jack | 1 |
| Built-in Microphone | 1 |
| Internal Sub-Woofer | N/A |
| Communications | |
| LAN/WLAN/Bluetooth | Realtek |
| Internal Modem Type/ Spec | N/A |
| Internal Wireless LAN spec | 802.11a/b/g/n + Bluetooth |
| Internal Bluetooth | Combo with 802.11abgn WLAN |
| Security | |
| Data and Physical | Kensington Lock |
| Accessories - included | |
| AC Adapter/Model #/Max Output | 90W; 100-240V (optional 120W) |
| Carrying Case | Optional |
| Drivers and Utilities CD | Included |
| Accessories - optional | |
| Internal MP3 Player | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| ExpressCard Slot | |
| PC Card Architecture/Chipset | N/A |
| Accessories - optional | |
| Internal TV Tuner w/Remote | External via USB |
| Expansion Slots / PC Card / ExpressCard | |
| # of slots/Type/Voltage | N/A |
| Accessories - optional | |
| Internal IP Sharing Module | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| Zoom Video Port | N/A |
| Accessories - optional | |
| Extra 1st Battery Pack | 6cells; 62.16WH |
| Expansion Slots / PC Card / ExpressCard | |
| Internal miniPCI # of slots/Type | 1 for WLAN |
| Accessories - optional | |
| Optional AC Adapter | 90W; 100-240V |
| Optional 2nd Battery Bracket | N/A |
| Optional Car Adapter | 120W Car Inverter |
| Air and Car Adapter | 90W by Targus |
| MPEG-2 H/W | N/A |
| Internal LS-120 Drive | N/A |
| Optional Modem | N/A |
| Optional Port Replicator | via USB |
| 2nd HDD Bracket/Height | N/A |
| Internal ZIP Drive/Capacity | N/A |
| Ports / Interfaces | |
| I/O Ports | |
| FireWire (IEEE1394) | 0 |
| External Monitor | 1; VGA/CRT port |
| Video-In interface | via optional USB TV tuner |
| TV-Out (chipset/spec) | HDMI 1.4a |
| Parallel Port /Spec | 0 |
| Serial Port | 0 |
| USB # of ports/Version | 1x USB 2.0 + 2x USB 3.0 |
| RF-in Port | N/A |
| LAN on-board interface | 1-RJ45 |
| IrDA (location/spec) | 0 |
| PS/2 Port | 0 |
| Port Replicator Connector | 0; via USB |
| Internal Modem Interface | N/A |
| Built-in Antenna for Wireless LAN | Standard |
| Input Devices | |
| Internal Keyboard | 83-keys |
| Built-in instant keys | 3 |
| Numeric Keypad | Embedded |
| Multi-language Keyboard(s) | Available |
| Pointing Device | TouchPad w/multi-gesture & scrolling |
| Battery | |
| 1st Battery: # of cells; capacity; life | 6cells; 62.16WH; Smart Li-Ion |
| Power Supply | |
| AC Adapter | |
| Battery | |
| 2nd Battery # of cells; capacity; life | N/A |
| Power Supply | |
| Battery | |
| Size/Dimensions | |
| Weight | 1.8kg / 3.96lbs (with battery) |
| Dimensions WxDxH | 287x207x12.7-37.1mm; 11.48x8.28x0.51-1.48-inch |
| Packaging L xWx H / N.W. / G.W. | 471x 94x292mm/18.8x3.8x11.7inch; 3kg/6.75lbs |