| Product Specifications | EUROCOM Racer 2.0 |
| General Information | |
| Special Feature(s) | World's First Notebook with GTX 6xxM (Kepler) GPUs |
| Launch Date | April 28, 2012 |
| Phase Out Date | N/A |
| Colour | Black & Dark Grey |
| Supported O/S | Windows 7; Linux |
| System Architecture | |
| Main Chipset | Intel HM77 |
| Spindle Design | 3; HDD + ODD/2nd HDD + mSATA |
| System Architecture | Ivy Bridge |
| System Bus/FSB | IVB |
| BIOS Size/Name | AMI; UEFI compliant |
| Processor | |
| Processor | Intel Mobile i5/i7/i7E;32nm;22nm;FCPGA988 |
| Processor Cache | up to 8MB L3 |
| Socket Type/Spec | FCPGA988 |
| Processor Speed(s) | up to 2.90GHz |
| Video / Graphics Technology | |
| Video Memory/Type | up to 4GB GDDR5 |
| GPU Architecture | MXM 3.0b; NVIDIA GTX 675M(X),670M(X),660M w/Optimus; Quadro K2000M, K3000M, 5010M,4000M,3000M; AMD HDx9x0M |
| Built-in PC Camera | 2M FHD 30fps |
| Display | |
| Specs | 15.6-inch FHD 1920x1080 |
| Memory | |
| Specs | 32GB; 4 |
| RAM Type/Spec/Pinout | DDR3-1333/1600/1866; 204-pin; SODIMM |
| RAM Configuration(s) | 32/24/16/8 |
| Storage | |
| Total Storage | 3; 2x HDD + mSATA; 2TB+ |
| mSATA | |
| 1st HDD: Max capacity/height/interface | 1TB; SATA3 |
| 2nd HDD: Max capacity/height/interface | 1TB; 12.5mm; SATA2; via ODD Bay |
| 3rd HDD: Max capacity/height/interface | mSATA |
| Optical Drive | |
| 4th HDD: Max capacity/height/interface | N/A |
| Card Reader | 9-in-1 |
| Internal Floppy Drive | N/A |
| 1st Optical Drive Bay height/options | BD-RW/BD-R/DVD-RW |
| 2nd Optical Drive Bay/Height | N/A |
| DVD-ROM Module | DVD-RW |
| CD-Burner (WxRWxR) | DVD-RW |
| Combo DVD-ROM/CD-RW | DVD-RW |
| DVD-Burner | DVD-RW |
| Audio/Sound | |
| Audio Architecture | THX; External 7.1CH; High Def Audio |
| Audio Chipset/Spec | Intel |
| Internal Speaker(s) | 2 Speakers + 1 Subwoofer |
| Audio-Out | 1; S/PDIF |
| Audio-in / Line-in | 1x Line-in + 1x Mic in |
| Headphone Out/Jack | 1 |
| Built-in Microphone | 1 |
| Internal Sub-Woofer | 1; 2W; Built-in |
| Communications | |
| LAN/WLAN/Bluetooth | 10/100/1Gb; RTL8411 |
| Internal Modem Type/ Spec | N/A |
| Internal Wireless LAN spec | 802.11a/b/g/n + Bluetooth |
| Internal Bluetooth | Combo with 802.11abgn WLAN |
| Security | |
| Data and Physical | Kensington Lock |
| Accessories - included | |
| AC Adapter/Model #/Max Output | 180W; 100-240V |
| Carrying Case | Optional |
| Drivers and Utilities CD | Included |
| Accessories - optional | |
| Internal MP3 Player | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| ExpressCard Slot | |
| PC Card Architecture/Chipset | N/A |
| Accessories - optional | |
| Internal TV Tuner w/Remote | via USB |
| Expansion Slots / PC Card / ExpressCard | |
| # of slots/Type/Voltage | N/A |
| Accessories - optional | |
| Internal IP Sharing Module | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| Zoom Video Port | N/A |
| Accessories - optional | |
| Extra 1st Battery Pack | 8cells |
| Expansion Slots / PC Card / ExpressCard | |
| Internal miniPCI # of slots/Type | 2; for mSATA and WLAN |
| Accessories - optional | |
| Optional AC Adapter | 180W; 100-240V |
| Optional 2nd Battery Bracket | N/A |
| Optional Car Adapter | Car Inverter |
| Air and Car Adapter | Car Invertor |
| MPEG-2 H/W | N/A |
| Internal LS-120 Drive | N/A |
| Optional Modem | N/A |
| Optional Port Replicator | via USB |
| 2nd HDD Bracket/Height | via ODD Bay; 12.5mm |
| Internal ZIP Drive/Capacity | N/A |
| Ports / Interfaces | |
| I/O Ports | |
| FireWire (IEEE1394) | 1; Firewire-400; 4-pin; JBM380C |
| External Monitor | 3 ports; DP 1.1a,DVI-I, HDMI 1.4a |
| Video-In interface | N/A |
| TV-Out (chipset/spec) | 1; HDMI-out 1.4a |
| Parallel Port /Spec | 0 |
| Serial Port | 0 |
| USB # of ports/Version | 3x USB 3.0 (1x powered); 1x USB 2.0 |
| RF-in Port | 0 |
| LAN on-board interface | 1-RJ45 |
| IrDA (location/spec) | 0 |
| PS/2 Port | 0 |
| Port Replicator Connector | via USB |
| Internal Modem Interface | N/A |
| Built-in Antenna for Wireless LAN | Yes |
| Input Devices | |
| Internal Keyboard | Full-size; W/A/S/D; optional Backlit |
| Built-in instant keys | 3; WLAN on/off, Mute, CCD on/off |
| Numeric Keypad | Seperate |
| Multi-language Keyboard(s) | Available |
| Pointing Device | TouchPad w/multi-gesture & scrolling |
| Battery | |
| 1st Battery: # of cells; capacity; life | 8 cells; 76.96WH |
| Power Supply | |
| AC Adapter | |
| Battery | |
| 2nd Battery # of cells; capacity; life | N/A |
| Power Supply | |
| Battery | |
| Size/Dimensions | |
| Weight | 3.1kg/6.82lbs |
| Dimensions WxDxH | 376x256x35-43mm/15x10.2x1.4-1.7inch |
| Packaging L xWx H / N.W. / G.W. | N/A |