| Product Specifications | EUROCOM Panther 3.0 |
| General Information | |
| Special Feature(s) | Server On-The-Go capabilities; XEON 6-core 5600 series; 4 physical HD/SS Drives with RAID 0/1/5/10; Triple Channel Memory; VMware ESXi support |
| Launch Date | 2011/01/02 |
| Phase Out Date | 2012/12/31 |
| Colour | Black and Grey |
| Supported O/S | Server 2008R2/2003; RedHat; VMware ESXI; Linux; Windows 7 |
| System Architecture | |
| Main Chipset | Intel X58 + ICH10R |
| Spindle Design | 4; 4x HD/SS Drives |
| System Architecture | PCI Express |
| System Bus/FSB | PCI Express |
| BIOS Size/Name | Phoenix 16MB |
| Processor | |
| Processor | Intel Xeon; 6-core 5600 and 4-core 5500 series |
| Processor Cache | up to 12MB L3 |
| Socket Type/Spec | LGA1366 |
| Processor Speed(s) | up to 3.46GHz |
| Video / Graphics Technology | |
| Video Memory/Type | DDR5; up to 4GB per card |
| GPU Architecture | NVIDIA; GTX GeForce 4xxM/28xM or Quadro 2800M/3800M; AMD HD5870 and HD6970M |
| Built-in PC Camera | none; 2M or 3M optional |
| Display | |
| Specs | 17.3-inch FHD 1920x1080 |
| Memory | |
| Specs | 24GB; 3 |
| RAM Type/Spec/Pinout | DDR3-1333/1600; SODIMM; 204pin |
| RAM Configuration(s) | 24/16/12/6GB |
| Storage | |
| Total Storage | 4; 3.25TB |
| mSATA | |
| 1st HDD: Max capacity/height/interface | 1TB |
| 2nd HDD: Max capacity/height/interface | 1TB |
| 3rd HDD: Max capacity/height/interface | 1TB |
| Optical Drive | |
| 4th HDD: Max capacity/height/interface | 1TB |
| Card Reader | 9-in-1 |
| Internal Floppy Drive | External via USB |
| 1st Optical Drive Bay height/options | co-shared with 4th HD/SS Drive |
| 2nd Optical Drive Bay/Height | N/A |
| DVD-ROM Module | DVD-RW |
| CD-Burner (WxRWxR) | DVD-RW |
| Combo DVD-ROM/CD-RW | DVD-RW |
| DVD-Burner | DVD-RW |
| Audio/Sound | |
| Audio Architecture | . |
| Audio Chipset/Spec | . |
| Internal Speaker(s) | 5 speakers + Subwoofer |
| Audio-Out | 1- S/PDIF |
| Audio-in / Line-in | 1- Mic in |
| Headphone Out/Jack | 1 |
| Built-in Microphone | 1 |
| Internal Sub-Woofer | 1 |
| Communications | |
| LAN/WLAN/Bluetooth | 1; RJ45; 1Gigabit; JC250 PCI Express |
| Internal Modem Type/ Spec | 1; RJ11 |
| Internal Wireless LAN spec | 802.11a/b/g/n |
| Internal Bluetooth | v2.1+EDR Optional |
| Security | |
| Data and Physical | Kensington Cable Port and TPM 1.2 (SLB9635TT) |
| Accessories - included | |
| AC Adapter/Model #/Max Output | 300W; 110-250V |
| Carrying Case | Optional |
| Drivers and Utilities CD | Included |
| Accessories - optional | |
| Internal MP3 Player | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| ExpressCard Slot | |
| PC Card Architecture/Chipset | PC2011 |
| Accessories - optional | |
| Internal TV Tuner w/Remote | Internal |
| Expansion Slots / PC Card / ExpressCard | |
| # of slots/Type/Voltage | ExpressCard/34 (JMC251C) |
| Accessories - optional | |
| Internal IP Sharing Module | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| Zoom Video Port | 0 |
| Accessories - optional | |
| Extra 1st Battery Pack | 78.44Wh |
| Expansion Slots / PC Card / ExpressCard | |
| Internal miniPCI # of slots/Type | 2; 1 for WLAN, 1 for Turbo Memory or TV Tuner |
| Accessories - optional | |
| Optional AC Adapter | 300W |
| Optional 2nd Battery Bracket | N/A |
| Optional Car Adapter | 300W Car Inverter |
| Air and Car Adapter | 300W Car Inverter |
| MPEG-2 H/W | N/A |
| Internal LS-120 Drive | N/A |
| Optional Modem | Built-in |
| Optional Port Replicator | via USB |
| 2nd HDD Bracket/Height | Optional |
| Internal ZIP Drive/Capacity | N/A |
| Ports / Interfaces | |
| I/O Ports | |
| FireWire (IEEE1394) | 1; IEEE1394b (XIO2221ZAY) |
| External Monitor | 2; 1x HDMI-out, 1x DVI Single or Dual Link (VGA card based) |
| Video-In interface | . |
| TV-Out (chipset/spec) | HDMI |
| Parallel Port /Spec | 0 |
| Serial Port | 0 |
| USB # of ports/Version | 2x USB 3.0; 3x USB 2.0 |
| RF-in Port | 0 |
| LAN on-board interface | 1; RJ45 |
| IrDA (location/spec) | 0 |
| PS/2 Port | 0 |
| Port Replicator Connector | via USB or ExpressCard/34 |
| Internal Modem Interface | MDC |
| Built-in Antenna for Wireless LAN | Yes |
| Input Devices | |
| Internal Keyboard | 102keys |
| Built-in instant keys | 5; Volume Up/Down, Mute, Wi-Fi on/off; Bluetooth on/off |
| Numeric Keypad | Seperate within keyboard |
| Multi-language Keyboard(s) | Available |
| Pointing Device | Touchpad; Multi touch support |
| Battery | |
| 1st Battery: # of cells; capacity; life | 78.44Wh; Polymer Li-Ion |
| Power Supply | |
| AC Adapter | |
| Battery | |
| 2nd Battery # of cells; capacity; life | N/A |
| Power Supply | |
| Battery | |
| Size/Dimensions | |
| Weight | 5.3kg/11.66lbs |
| Dimensions WxDxH | 419x286x56.5-60.7mm; 16.76x11.44x2.26-2.43-inch |
| Packaging L xWx H / N.W. / G.W. | 490x192x416mm/7kg; 19,6x7.7x16,6-inch/15.4lbs |