| Product Specifications | EUROCOM P150HM Racer |
| General Information | |
| Special Feature(s) | World's First 15.6-inch notebook with 100W GPU; NVIDIA GTX 580M (GTX 485M), Quadro FX 5010M or AMD HD6990M (HD6970M) |
| Launch Date | February 1, 2011 |
| Phase Out Date | N/A |
| Colour | Black |
| Supported O/S | Windows 7; Linux |
| System Architecture | |
| Main Chipset | HM65 |
| Spindle Design | 2; HDD + ODD |
| System Architecture | . |
| System Bus/FSB | . |
| BIOS Size/Name | Phoenix |
| Processor | |
| Processor | Intel Sandy Bridge; uPGA988B; 32nm; up to i7-2920XM |
| Processor Cache | 8MB L3 |
| Socket Type/Spec | uPGA988B |
| Processor Speed(s) | up to 2.5GHz |
| Video / Graphics Technology | |
| Video Memory/Type | up 4GB DDR5 |
| GPU Architecture | MXM 3.0b; NVIDIA: GTX 580M, 560M, 485M, 480M, 470M, 460M, Quadro FX 2800M, 3800M, 5010M; AMD HD6970M, HD6990M |
| Built-in PC Camera | 2M |
| Display | |
| Specs | 15.6-inch FHD 1920x1080 |
| Memory | |
| Specs | 32GB; 4 |
| RAM Type/Spec/Pinout | DDR3-1333/1600; 204-pin; |
| RAM Configuration(s) | 32; 16; 8; 4; 2 |
| Storage | |
| Total Storage | 2; 1TB; 7200rpm |
| mSATA | |
| 1st HDD: Max capacity/height/interface | 750GB; 9.5mm; SATA |
| 2nd HDD: Max capacity/height/interface | 1TB; 12.5mm;SATA; via ODD |
| 3rd HDD: Max capacity/height/interface | N/A |
| Optical Drive | |
| 4th HDD: Max capacity/height/interface | N/A |
| Card Reader | 9-in-1 |
| Internal Floppy Drive | N/A |
| 1st Optical Drive Bay height/options | 12.5mm; DVD-+RW, Blu Ray |
| 2nd Optical Drive Bay/Height | N/A |
| DVD-ROM Module | DVD+-RW |
| CD-Burner (WxRWxR) | DVD-RW |
| Combo DVD-ROM/CD-RW | DVD+-RW |
| DVD-Burner | DVD-+RW |
| Audio/Sound | |
| Audio Architecture | HD Audio |
| Audio Chipset/Spec | Intel HD |
| Internal Speaker(s) | 2 |
| Audio-Out | 1- S/PDIF |
| Audio-in / Line-in | 1- Mic |
| Headphone Out/Jack | 1 - Headphone |
| Built-in Microphone | 1 |
| Internal Sub-Woofer | 1 |
| Communications | |
| LAN/WLAN/Bluetooth | 1Gigabit |
| Internal Modem Type/ Spec | N/A |
| Internal Wireless LAN spec | 802.11b/g/n |
| Internal Bluetooth | Optional Combo WLAN + Bluetooth |
| Security | |
| Data and Physical | Kensigton Lock |
| Accessories - included | |
| AC Adapter/Model #/Max Output | 180W; 100-240V; DC output 19V 9.47A |
| Carrying Case | Optional |
| Drivers and Utilities CD | Included |
| Accessories - optional | |
| Internal MP3 Player | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| ExpressCard Slot | |
| PC Card Architecture/Chipset | N/A |
| Accessories - optional | |
| Internal TV Tuner w/Remote | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| # of slots/Type/Voltage | N/A |
| Accessories - optional | |
| Internal IP Sharing Module | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| Zoom Video Port | N/A |
| Accessories - optional | |
| Extra 1st Battery Pack | 8-cells; 76.96WH |
| Expansion Slots / PC Card / ExpressCard | |
| Internal miniPCI # of slots/Type | N/A |
| Accessories - optional | |
| Optional AC Adapter | 180W; 100-240V |
| Optional 2nd Battery Bracket | N/A |
| Optional Car Adapter | Car Inverter |
| Air and Car Adapter | N/A |
| MPEG-2 H/W | N/A |
| Internal LS-120 Drive | N/A |
| Optional Modem | N/A |
| Optional Port Replicator | via USB |
| 2nd HDD Bracket/Height | Available via ODD |
| Internal ZIP Drive/Capacity | N/A |
| Ports / Interfaces | |
| I/O Ports | |
| FireWire (IEEE1394) | 1- IEEE1394a/JMicron JMB380 |
| External Monitor | DVI and HDMI-out |
| Video-In interface | . |
| TV-Out (chipset/spec) | N/A |
| Parallel Port /Spec | 0 |
| Serial Port | 0 |
| USB # of ports/Version | 4; 2- USB 3.0 + 2- USB 2.0 |
| RF-in Port | 0 |
| LAN on-board interface | 1- RJ-45 |
| IrDA (location/spec) | 0 |
| PS/2 Port | 0 |
| Port Replicator Connector | USB |
| Internal Modem Interface | N/A |
| Built-in Antenna for Wireless LAN | Yes |
| Input Devices | |
| Internal Keyboard | 102-keys keyboard |
| Built-in instant keys | WASD Gaming keys |
| Numeric Keypad | Seperate within keyboard |
| Multi-language Keyboard(s) | Available |
| Pointing Device | Multi-gesture Touchpad |
| Battery | |
| 1st Battery: # of cells; capacity; life | 8cells; 76.96WH; 1.5hours |
| Power Supply | |
| AC Adapter | |
| Battery | |
| 2nd Battery # of cells; capacity; life | N/A |
| Power Supply | |
| Battery | |
| Size/Dimensions | |
| Weight | 3.1kg; 6.82lbs |
| Dimensions WxDxH | 376x256x35-43mm; 15.04x10.24x1.4-1.72inch |
| Packaging L xWx H / N.W. / G.W. | . |