| Product Specifications | EUROCOM A9100 Uno 2.0 |
| General Information | |
| Special Feature(s) | Multi-Touch support; Internal TV Tuner; HDMI input |
| Launch Date | January 10, 2011 |
| Phase Out Date | N/A |
| Colour | Black & Silver |
| Supported O/S | Windows 7; Linux; Red Hat |
| System Architecture | |
| Main Chipset | Intel HM55 |
| Spindle Design | 3; 2x HDD + 1xODD or 3rd HDD |
| System Architecture | PC 2010 |
| System Bus/FSB | 1333MHz |
| BIOS Size/Name | Phoenix |
| Processor | |
| Processor | Intel Core i3, i5, i7 Mobile; 32nm |
| Processor Cache | 3/4/6MB |
| Socket Type/Spec | PGA939 |
| Processor Speed(s) | up to 2,8GHz |
| Video / Graphics Technology | |
| Video Memory/Type | Intel Dynamic Video Memory; up to 1.7GB |
| GPU Architecture | Intel GMA HD; HM55 |
| Built-in PC Camera | Optional 2M |
| Display | |
| Specs | 19-inch WXGA+ 1440x900 |
| Memory | |
| Specs | 32GB/2; Dual Channel |
| RAM Type/Spec/Pinout | DDR3-1066/1333/1600 |
| RAM Configuration(s) | 16/8/4/2GB |
| Storage | |
| Total Storage | 3TB |
| mSATA | |
| 1st HDD: Max capacity/height/interface | 1TB; SATA-300 |
| 2nd HDD: Max capacity/height/interface | 1TB; SATA-300 |
| 3rd HDD: Max capacity/height/interface | via ODD Bay |
| Optical Drive | |
| 4th HDD: Max capacity/height/interface | N/A |
| Card Reader | 9-in-1 |
| Internal Floppy Drive | N/A |
| 1st Optical Drive Bay height/options | 9.5mm; DVD-+RW/Blu Ray |
| 2nd Optical Drive Bay/Height | N/A |
| DVD-ROM Module | DVD+-RW |
| CD-Burner (WxRWxR) | N/A |
| Combo DVD-ROM/CD-RW | N/A |
| DVD-Burner | N/A |
| Audio/Sound | |
| Audio Architecture | HD Audio |
| Audio Chipset/Spec | HD Audio |
| Internal Speaker(s) | 2 |
| Audio-Out | 1; S/PDIF |
| Audio-in / Line-in | 1 |
| Headphone Out/Jack | 1 |
| Built-in Microphone | 0 |
| Internal Sub-Woofer | N/A |
| Communications | |
| LAN/WLAN/Bluetooth | 10/100/1000 |
| Internal Modem Type/ Spec | N/A |
| Internal Wireless LAN spec | 802.11abgn |
| Internal Bluetooth | Optional |
| Security | |
| Data and Physical | 1x Kensington Lock |
| Accessories - included | |
| AC Adapter/Model #/Max Output | 90W; 100-240V; 19V, 4.74A |
| Carrying Case | Optional |
| Drivers and Utilities CD | Included |
| Accessories - optional | |
| Internal MP3 Player | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| ExpressCard Slot | |
| PC Card Architecture/Chipset | ExpressCard 54/34 |
| Accessories - optional | |
| Internal TV Tuner w/Remote | Optional |
| Expansion Slots / PC Card / ExpressCard | |
| # of slots/Type/Voltage | 1 |
| Accessories - optional | |
| Internal IP Sharing Module | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| Zoom Video Port | N/A |
| Accessories - optional | |
| Extra 1st Battery Pack | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| Internal miniPCI # of slots/Type | ExpressCard 54/34 |
| Accessories - optional | |
| Optional AC Adapter | 90W; 100-240V |
| Optional 2nd Battery Bracket | N/A |
| Optional Car Adapter | 120W Car Adapter |
| Air and Car Adapter | N/A |
| MPEG-2 H/W | N/A |
| Internal LS-120 Drive | N/A |
| Optional Modem | N/A |
| Optional Port Replicator | via USB |
| 2nd HDD Bracket/Height | 9.5mm |
| Internal ZIP Drive/Capacity | N/A |
| Ports / Interfaces | |
| I/O Ports | |
| FireWire (IEEE1394) | via ExpressCard slot |
| External Monitor | 2; 1x CRT/VGA +1x HDMI |
| Video-In interface | HDMI input 1.4a |
| TV-Out (chipset/spec) | 0 |
| Parallel Port /Spec | via ExpressCard slot |
| Serial Port | 2x RS232 |
| USB # of ports/Version | 1x USB 3.0; 4x USB 2.0 |
| RF-in Port | N/A |
| LAN on-board interface | RJ-45 |
| IrDA (location/spec) | N/A |
| PS/2 Port | 0 |
| Port Replicator Connector | via USB |
| Internal Modem Interface | 0 |
| Built-in Antenna for Wireless LAN | Yes |
| Input Devices | |
| Internal Keyboard | External |
| Built-in instant keys | N/A |
| Numeric Keypad | N/A |
| Multi-language Keyboard(s) | Available |
| Pointing Device | N/A |
| Battery | |
| 1st Battery: # of cells; capacity; life | N/A |
| Power Supply | |
| AC Adapter | |
| Battery | |
| 2nd Battery # of cells; capacity; life | N/A |
| Power Supply | |
| Battery | |
| Size/Dimensions | |
| Weight | 11kg; 24.2lbs |
| Dimensions WxDxH | 450x312x66.5mm; 18x12.48x2.66inch |
| Packaging L xWx H / N.W. / G.W. | . |