| Product Specifications | EUROCOM T3 Contessa |
| General Information | |
| Special Feature(s) | World's First Air Thin Notebook |
| Launch Date | August 1, 2009 |
| Phase Out Date | N/A |
| Colour | Silver & Blue |
| Supported O/S | VISTA 32/64; XP Pro/Home; Linux |
| System Architecture | |
| Spindle Design | 1; 1xHDD |
| System Architecture | Cantiga |
| Main Chipset | Intel GS45 Cantiga + ICH9M |
| System Bus/FSB | 1066 MHz |
| BIOS Size/Name | PHOENIX |
| Processor | |
| Processor | Intel Pentium or Core 2 Duo; 45nm; ULV; SU2700/SL9600 |
| Processor Cache | 2/6MB L2 |
| Socket Type/Spec | BGA package |
| Processor Speed(s) | up to 2.16GHz |
| Video and Graphics | |
| Video Memory/Type | up to 128MB; Dynamic Video Memory Allocation |
| VGA Chipset/Architecture | Mobile Intel Graphics Media Accelerator 4500MHD; GS45 |
| Built-in PC Camera | 2M / 3M optional |
| Display | |
| LCD size/type/resolution | 13.3-inch WXGA 1280x800 16:10 or 1366x768 16:9 |
| Memory | |
| Maximum RAM/# of sockets | 5GB; 1; 1GB on-board |
| RAM Type/Spec/Pinout | DDR2-667; 200-pin; SODIMM |
| RAM Configuration(s) | 1/3/5GB |
| Storage | |
| Hard Drives: total # ; max capacity/rpm | 1; 500GB SATA-300; 1.8-inch |
| 1st HDD: Max capacity/height/interface | 500GB; 1.8-inch; SATA-300 |
| 2nd HDD: Max capacity/height/interface | N/A |
| 3rd HDD: Max capacity/height/interface | N/A |
| 4th HDD: Max capacity/height/interface | N/A |
| Card Reader/Type | N/A |
| Internal Floppy Drive | Optional via USB |
| 1st Optical Drive Bay height/options | via USB |
| 2nd Optical Drive Bay/Height | N/A |
| DVD-ROM Module | N/A |
| CD-Burner (WxRWxR) | via USB |
| Combo DVD-ROM/CD-RW | N/A |
| DVD-Burner | Via USB |
| Audio | |
| Audio Architecture | High Definition Audio; Intel UAA |
| Audio Chipset/Spec | Realtek ALC888 Codec |
| Internal Speaker(s) | 1 |
| Audio-Out | 0 |
| Microphone Audio-in | 0 |
| Headphone Out/Jack | 1 |
| Built-in Microphone/Spec | 1 |
| Communications | |
| on-board LAN / Chipset | 10/100/100 Ethernet; Realtek RTL8111DL |
| Internal Modem Type/ Spec | N/A |
| Internal Wireless LAN spec | 802.11a/b/g/n |
| Internal Bluetooth | Optional; V2.0+EDR |
| PC Card Slot(s) | |
| PC Card Architecture/Chipset | N/A |
| # of slots/Type/Voltage | N/A |
| Zoom Video Port | N/A |
| Internal miniPCI # of slots/Type | 1 for WLAN; PCI-E; half size |
| Ports / Interfaces | |
| FireWire (IEEE1394) | 0 |
| External Monitor | 1 HDMI 1080i |
| Video-In interface | N/A |
| TV-Out (chipset/spec) | 1-HDMI 1080i |
| Parallel Port /Spec | 0 |
| Serial Port | 0 |
| USB # of ports/Version | 1; ver 2.0 |
| RF-in Port | 0 |
| LAN on-board interface | 1-RJ45 |
| IrDA (location/spec) | N/A |
| PS/2 Port | N/A |
| Port Replicator Connector | via USB |
| Port for Security Cable and Lock | 1-Kengsington Lock |
| Internal Modem Interface | MDC |
| Built-in Antenna for Wireless LAN | Standard |
| Input Devices | |
| Internal Keyboard # of keys / hot keys | A4 size |
| Built-in instant keys | 3 |
| Numeric Keypad | Embedded within the keyboard |
| Multi-language Keyboard(s) | Available |
| Internal Pointing Device | TouchPad with scrolling function |
| Battery | |
| 1st Battery: # of cells; capacity; life | 4 cells; 2400mAH; approx 240min |
| 2nd Battery # of cells; capacity; life | N/A |
| Dimensions | |
| Weight (kg/lb) | 1.5kb/3.3lbs |
| Dimensions WxDxH (mm/inch) | 335.8x226.9x21.8mm/13.43x9.08x0.88inch |
| Packaging L xWx H / N.W. / G.W. | N/A |
| Included Accessories | |
| AC Adapter/Model #/Max Output | 35W; 100-240V 50-60Hz; auto-switching |
| Carrying Case | Optional |
| Drivers and Utilities CD | Included |
| Extra Accessories | |
| Internal MP3 Player | N/A |
| Internal TV Tuner w/Remote | N/A |
| Internal IP Sharing Module | N/A |
| Extra 1st Battery Pack | 3-cells 3150mAH; Li-Polymer; 35W |
| Optional AC Adapter | 35W; 100-240V |
| Optional 2nd Battery Bracket | N/A |
| Optional Car Adapter | Air & Car Adapter |
| Air and Car Adapter | Air & Car Adapter |
| MPEG-2 H/W | N/A |
| Internal LS-120 Drive | N/A |
| Optional Modem | N/A |
| Optional Port Replicator | via USB |
| 2nd HDD Bracket/Height | N/A |
| Internal ZIP Drive/Capacity | N/A |
| Internal Sub-Woofer | N/A |