| Product Specifications | EUROCOM M76TU Mamba |
| General Information | |
| Special Feature(s) | Montevina platform with nVidia 9400GS, HDMI and eSATA |
| Launch Date | 2008/09/14 |
| Phase Out Date | N/A |
| Colour | Black |
| Supported O/S | VISTA 32/64; XP Pro/Home |
| System Architecture | |
| Spindle Design | 3; ODD+HDD+Card Reader |
| System Architecture | PC2009 |
| Main Chipset | GM45 + ICH9M |
| System Bus/FSB | 1066MHz |
| BIOS Size/Name | PHOENIX |
| Processor | |
| Processor | Intel Core 2 Duo Montevina; FSB1066; 45nm |
| Processor Cache | CPU L2: 3MB/6MB |
| Socket Type/Spec | uPGA478, Socket P |
| Processor Speed(s) | up to 3.06GHz |
| Video and Graphics | |
| Video Memory/Type | 256MB GDDR2 |
| VGA Chipset/Architecture | DX10; 16xPCIe; nVidia GeForce Go 9400M GS |
| Built-in PC Camera | 2M |
| Display | |
| LCD size/type/resolution | 14-inch WXGA; 1280x800 or 15.4" WSXGA+ 1060x1050 |
| Memory | |
| Maximum RAM/# of sockets | 8GB; 2 |
| RAM Type/Spec/Pinout | DDR2-667/800; 200-pin; SODIMM |
| RAM Configuration(s) | 8/4/2 GB |
| Storage | |
| Hard Drives: total # ; max capacity/rpm | 1; 640GB SATA-300 |
| 1st HDD: Max capacity/height/interface | 640GB; 9.5mm; SATA |
| 2nd HDD: Max capacity/height/interface | 640GB via ODD Bay |
| 3rd HDD: Max capacity/height/interface | N/A |
| 4th HDD: Max capacity/height/interface | N/A |
| Card Reader/Type | 7-in-1; MMC/RSMMC/MS/MS Pro/MS Duo/SD/Mini-SD |
| Internal Floppy Drive | Optional via USB |
| 1st Optical Drive Bay height/options | Blu-Ray; Multi DVD+-RW/-RAM; Combo |
| 2nd Optical Drive Bay/Height | N/A |
| DVD-ROM Module | DVD Burner |
| CD-Burner (WxRWxR) | via DVD Burner |
| Combo DVD-ROM/CD-RW | DVD Burner |
| DVD-Burner | +-RW/-RAM; BLu-Ray |
| Audio | |
| Audio Architecture | Intel High Definition Audio |
| Audio Chipset/Spec | RealTek ALC662_GR |
| Internal Speaker(s) | 2; 1V 8 Ohm |
| Audio-Out | 1-S/PDIF |
| Microphone Audio-in | 1- Mic in |
| Headphone Out/Jack | 1 |
| Built-in Microphone/Spec | 1 |
| Communications | |
| on-board LAN / Chipset | 1Gigabit; RealTek RTL8111C; PCIe |
| Internal Modem Type/ Spec | 56K V90/92; Azalia+AC97ML3054 |
| Internal Wireless LAN spec | 802.11a/b/g/n |
| Internal Bluetooth | Optional; V2.0+EDR |
| PC Card Slot(s) | |
| PC Card Architecture/Chipset | 1-ExpressCard 34/54 |
| # of slots/Type/Voltage | 1; ExpressCard |
| Zoom Video Port | N/A |
| Internal miniPCI # of slots/Type | 1-HSDPA/Turbo Memory; 1-WLAN |
| Ports / Interfaces | |
| FireWire (IEEE1394) | 0, optional via ExpressCard |
| External Monitor | 1-CRT; 2048x1536@60Hz; 1- HDMI |
| Video-In interface | 0 |
| TV-Out (chipset/spec) | 1; HDMI with HDTV support |
| Parallel Port /Spec | 0; optional via ExpressCard |
| Serial Port | 0, optional via ExpressCard |
| USB # of ports/Version | 3; V2.0 |
| RF-in Port | 0 |
| LAN on-board interface | 1-RJ45 |
| IrDA (location/spec) | 0 |
| PS/2 Port | 0 |
| Port Replicator Connector | via USB |
| Port for Security Cable and Lock | 1-Kengsington Lock; Built in Fingerprint |
| Internal Modem Interface | MDC |
| Built-in Antenna for Wireless LAN | Yes |
| Input Devices | |
| Internal Keyboard # of keys / hot keys | Full-size keyboard |
| Built-in instant keys | 3 |
| Numeric Keypad | Embedded within the keyboard |
| Multi-language Keyboard(s) | Available |
| Internal Pointing Device | TouchPad with scrolling function |
| Battery | |
| 1st Battery: # of cells; capacity; life | 6cells; 4400mAh; 2 hours or 9cells 7200mAH |
| 2nd Battery # of cells; capacity; life | N/A |
| Dimensions | |
| Weight (kg/lb) | M74TU: 2.3kg/5lbs; M76TU: 2.6kg/5.7lbs |
| Dimensions WxDxH (mm/inch) | M74TU: 336x250x24.8-37.7mm /13.4x10x1-1.5inch; M76TU:359x268x24.8-37mm/14.4x10.7x1-1.48inch |
| Packaging L xWx H / N.W. / G.W. | . |
| Included Accessories | |
| AC Adapter/Model #/Max Output | 90W; 100-240V |
| Carrying Case | Optional |
| Drivers and Utilities CD | Included |
| Extra Accessories | |
| Internal MP3 Player | N/A |
| Internal TV Tuner w/Remote | via ExpressCard |
| Internal IP Sharing Module | N/A |
| Extra 1st Battery Pack | 6 cells or 9 cells |
| Optional AC Adapter | 90W; 100-240V |
| Optional 2nd Battery Bracket | N/A |
| Optional Car Adapter | 120W Car Adapter |
| Air and Car Adapter | 90W |
| MPEG-2 H/W | N/A |
| Internal LS-120 Drive | N/A |
| Optional Modem | N/A |
| Optional Port Replicator | USB based |
| 2nd HDD Bracket/Height | N/A |
| Internal ZIP Drive/Capacity | N/A |
| Internal Sub-Woofer | N/A |