| Product Specifications | EUROCOM M860TU Montebello |
| General Information | |
| Special Feature(s) | World's first notebook with DDR3-1333 memory and ATI HD3870 |
| Launch Date | June, 2008 |
| Phase Out Date | N/A |
| Colour | Black & Silver |
| Supported O/S | Windows XP Pro/Vista-32/Vista-64;/2003 Server; Linux |
| System Architecture | |
| Spindle Design | 3; ODD+1xHDD+Card Reader |
| System Architecture | PC2008 |
| Main Chipset | Intel PM45 |
| System Bus/FSB | 1066MHz |
| BIOS Size/Name | PHOENIX |
| Processor | |
| Processor | Intel Mobile Core 2 Duo; Extreme; Quad Core; 45nm |
| Processor Cache | L2: 2/3/4/6/12MB CPU based |
| Socket Type/Spec | Socket P |
| Processor Speed(s) | 3.06/2.8/2.6/2.5/2.4/2.2/2 GHz |
| Video and Graphics | |
| Video Memory/Type | 512MB/1GB GDDR3 |
| VGA Chipset/Architecture | PCIe 16x; GTX260M/160M; Quadro FX2700; 8800GTX; 98xxGTS/GT; 9600GT |
| Built-in PC Camera | 2M |
| Display | |
| LCD size/type/resolution | 15.4-inch; WUXGA 1920x1200 or WSXGA+ 1680x1050 |
| Memory | |
| Maximum RAM/# of sockets | 8GB; 2 |
| RAM Type/Spec/Pinout | DDR3-1066/1333; 204pin; SODIMM |
| RAM Configuration(s) | 8/4/2/1GB |
| Storage | |
| Hard Drives: total # ; max capacity/rpm | 1 |
| 1st HDD: Max capacity/height/interface | 500GB; 9.5mm; SATA-300; 7200rpm |
| 2nd HDD: Max capacity/height/interface | N/A |
| 3rd HDD: Max capacity/height/interface | N/A |
| 4th HDD: Max capacity/height/interface | N/A |
| Card Reader/Type | 7-in-1; MMC/RSMMC/MS/MS Pro/MS Duo/SD/Mini-SD |
| Internal Floppy Drive | N/A - external USB |
| 1st Optical Drive Bay height/options | DVD+-RW/-RAM; Blu-Ray |
| 2nd Optical Drive Bay/Height | N/A |
| DVD-ROM Module | N/A |
| CD-Burner (WxRWxR) | via DVD Burner |
| Combo DVD-ROM/CD-RW | N/A |
| DVD-Burner | Multi DVD+-RW/-RAM; BLu-Ray |
| Audio | |
| Audio Architecture | Intel High Definition audio interface |
| Audio Chipset/Spec | S/PDIF |
| Internal Speaker(s) | 2 |
| Audio-Out | 1-S/PDIF 7.1CH |
| Microphone Audio-in | 1- Mic in |
| Headphone Out/Jack | 1 |
| Built-in Microphone/Spec | 1 |
| Communications | |
| on-board LAN / Chipset | 10/100/1Gig |
| Internal Modem Type/ Spec | 56K V90/92 |
| Internal Wireless LAN spec | 802.11agn or WiMax |
| Internal Bluetooth | Optional; V2.0 |
| PC Card Slot(s) | |
| PC Card Architecture/Chipset | PCIe ExpressCard |
| # of slots/Type/Voltage | 1; 54 (34) pin socket |
| Zoom Video Port | Via TV Tuner |
| Internal miniPCI # of slots/Type | 1-HSDPA/Turbo Memory; 1-WLAN |
| Ports / Interfaces | |
| FireWire (IEEE1394) | 1-4pin; IEEE1394a; JMB380 |
| External Monitor | 1-HDMI; 1- DVI |
| Video-In interface | N/A |
| TV-Out (chipset/spec) | 1; HDMI with HDTV support |
| Parallel Port /Spec | 0 |
| Serial Port | 0 |
| USB # of ports/Version | 4; ver 2.0 |
| RF-in Port | 0 |
| LAN on-board interface | 1-RJ45 |
| IrDA (location/spec) | 0 |
| PS/2 Port | 0 |
| Port Replicator Connector | USB based |
| Port for Security Cable and Lock | 1-Kengsington Lock; Built in Fingerprint |
| Internal Modem Interface | MDC |
| Built-in Antenna for Wireless LAN | Yes; including 802.11n |
| Input Devices | |
| Internal Keyboard # of keys / hot keys | Full-size 102-keys keyboard |
| Built-in instant keys | 3 |
| Numeric Keypad | Embedded within the keyboard |
| Multi-language Keyboard(s) | Available |
| Internal Pointing Device | TouchPad with scrolling function |
| Battery | |
| 1st Battery: # of cells; capacity; life | 8-cells; Smart Li-Ion; approx 1.5hrs |
| 2nd Battery # of cells; capacity; life | N/A |
| Dimensions | |
| Weight (kg/lb) | 3.2kg/7lbs ( with battery) |
| Dimensions WxDxH (mm/inch) | 364x 269.5x29-41mm /14.6x10.8x1.2-1.6inch |
| Packaging L xWx H / N.W. / G.W. | N/A |
| Included Accessories | |
| AC Adapter/Model #/Max Output | 120W; 100-240V |
| Carrying Case | Optional |
| Drivers and Utilities CD | Included |
| Extra Accessories | |
| Internal MP3 Player | N/A |
| Internal TV Tuner w/Remote | Available |
| Internal IP Sharing Module | N/A |
| Extra 1st Battery Pack | 8 cells; Smart Li-Ion |
| Optional AC Adapter | 120W; 100-240V |
| Optional 2nd Battery Bracket | N/A |
| Optional Car Adapter | 120W Car Adapter |
| Air and Car Adapter | N/A |
| MPEG-2 H/W | Via TV Tuner |
| Internal LS-120 Drive | N/A |
| Optional Modem | N/A |
| Optional Port Replicator | USB based |
| 2nd HDD Bracket/Height | N/A |
| Internal ZIP Drive/Capacity | N/A |
| Internal Sub-Woofer | N/A |