| Product Specifications | EUROCOM M620NC TITANIUM |
| General Information | |
| Special Feature(s) | Magnesium Alloy Case; built-in Fingerprint Reader and Trusted Platform Module |
| Launch Date | Nov 30, 2006 |
| Phase Out Date | N/A |
| Colour | Silver and Grey |
| Supported O/S | Windows: XP; Home/Pro; VISTA |
| System Architecture | |
| Spindle Design | 2 + Media Reader |
| System Architecture | PC2005 |
| Main Chipset | Intel 945GMS + ICH7-M |
| System Bus/FSB | FSB533 |
| BIOS Size/Name | Phoenix; 512KB |
| Processor | |
| Processor | Intel Core Solo Ultra Low Voltage U1400 1.2 GHz; FSB533; 2MB L2 |
| Processor Cache | L2: 2MB |
| Socket Type/Spec | BGA |
| Processor Speed(s) | 1.2GHz |
| Video and Graphics | |
| Video Memory/Type | Shared Memory Architecture; up to 128MB |
| VGA Chipset/Architecture | Intel Graphics Media Accelerator 950 |
| Built-in PC Camera | N/A |
| Display | |
| LCD size/type/resolution | 12-inch; XGA; Glare Type; 1024x768 |
| Memory | |
| Maximum RAM/# of sockets | 1.5GB; 1; 512MB on-board |
| RAM Type/Spec/Pinout | DDR2-533; 200pin; SODIMM; PC2-4200 |
| RAM Configuration(s) | 512MB; 1GB; 1.5GB |
| Storage | |
| Hard Drives: total # ; max capacity/rpm | 1; 120GB |
| 1st HDD: Max capacity/height/interface | 200GB; 9.5mm; IDE; 2.5/1.8-inch |
| 2nd HDD: Max capacity/height/interface | N/A; optional external USB |
| 3rd HDD: Max capacity/height/interface | N/A |
| 4th HDD: Max capacity/height/interface | N/A |
| Card Reader/Type | 4-in-1 card reader; MS/MS Pro/SD/MMC |
| Internal Floppy Drive | N/A; external USB |
| 1st Optical Drive Bay height/options | 1; 8x DVD Burner |
| 2nd Optical Drive Bay/Height | N/A |
| DVD-ROM Module | N/A |
| CD-Burner (WxRWxR) | N/A |
| Combo DVD-ROM/CD-RW | N/A |
| DVD-Burner | 8x Multi DVD+-RW/-RAM |
| Audio | |
| Audio Architecture | Intel High Definition Audio Compliant Interface |
| Audio Chipset/Spec | SB Pro Compatible; Integrated Azalia comliant interface (HDA) |
| Internal Speaker(s) | 1 |
| Audio-Out | 0 |
| Microphone Audio-in | 1- Mic in |
| Headphone Out/Jack | 1 |
| Built-in Microphone/Spec | 1 |
| Communications | |
| on-board LAN / Chipset | 10/100 |
| Internal Modem Type/ Spec | 56K V90/V92; internal MDC |
| Internal Wireless LAN spec | 802.11a/b/g; 54Mbps or 108Mbps |
| Internal Bluetooth | optional via 2-in-1 MDC module Modem+Bluetooth |
| PC Card Slot(s) | |
| PC Card Architecture/Chipset | CardBus |
| # of slots/Type/Voltage | 1 Type II |
| Zoom Video Port | N/A |
| Internal miniPCI # of slots/Type | 1- for 802.11a/b/g NAPA |
| Ports / Interfaces | |
| FireWire (IEEE1394) | 1; 1394a 4pin |
| External Monitor | 1- CRT |
| Video-In interface | 0 |
| TV-Out (chipset/spec) | 0 |
| Parallel Port /Spec | 0; optional via Port Replicator |
| Serial Port | 0; optional via Port Replicator |
| USB # of ports/Version | 3; ver 2.0 |
| RF-in Port | |
| LAN on-board interface | 1-RJ45 |
| IrDA (location/spec) | 0 |
| PS/2 Port | 0 |
| Port Replicator Connector | USB |
| Port for Security Cable and Lock | 1; Kensington Lock |
| Internal Modem Interface | MDC (Modem or Modem + Bluetooth) |
| Built-in Antenna for Wireless LAN | Standard |
| Input Devices | |
| Internal Keyboard # of keys / hot keys | 83-keys; 3 |
| Built-in instant keys | 3 |
| Numeric Keypad | Embedded |
| Multi-language Keyboard(s) | Available |
| Internal Pointing Device | TouchPad |
| Battery | |
| 1st Battery: # of cells; capacity; life | 4 cells; 5.2AH; 5hrs or 10-cell, 13000mAh, 96.2W; 10hrs |
| 2nd Battery # of cells; capacity; life | N/A |
| Dimensions | |
| Weight (kg/lb) | 2.8lbs |
| Dimensions WxDxH (mm/inch) | 11x 9.30x 1.30inch |
| Packaging L xWx H / N.W. / G.W. | 356x144x346mm; 3.1kg |
| Included Accessories | |
| AC Adapter/Model #/Max Output | 65W; 100-240V |
| Carrying Case | Included |
| Drivers and Utilities CD | Included |
| Extra Accessories | |
| Internal MP3 Player | N/A |
| Internal TV Tuner w/Remote | N/A |
| Internal IP Sharing Module | N/A |
| Extra 1st Battery Pack | 4-cells |
| Optional AC Adapter | 65W; 100-240V |
| Optional 2nd Battery Bracket | 10-cell Smart Li-ion battery pack, 13000mAh, 96.2W (Battery life over 10 hours) |
| Optional Car Adapter | 65W Car Adapter |
| Air and Car Adapter | 65W by Targus |
| MPEG-2 H/W | N/A |
| Internal LS-120 Drive | N/A |
| Optional Modem | N/A |
| Optional Port Replicator | optional; via USB |
| 2nd HDD Bracket/Height | N/A |
| Internal ZIP Drive/Capacity | N/A |
| Internal Sub-Woofer | N/A |