| Product Specifications | EUROCOM M360C MILANO |
| General Information | |
| Special Feature(s) | Built-in PC Camera, Bluetooth and Intel Centrino technology |
| Launch Date | . |
| Phase Out Date | N/A |
| Colour | silver and charcoal gray |
| Supported O/S | Win XP Home/Pro, Win 2000 |
| System Architecture | |
| Spindle Design | 2-spindle |
| System Architecture | PC2001 |
| Main Chipset | Intel 855GM/855GME + ICH4-M |
| System Bus/FSB | FSB 400 |
| BIOS Size/Name | 1x 512KB; Insyde |
| Processor | |
| Processor | Intel Pentium M; w/ 1MB or Dothan w/ 2MB |
| Processor Cache | L2: 1MB; 2MB |
| Socket Type/Spec | microFCPGA |
| Processor Speed(s) | 1.7; 1.6; 1.3 GHz |
| Video and Graphics | |
| Video Memory/Type | up to 64MB with 512MB of RAM; shared |
| VGA Chipset/Architecture | integrated; Intel Extreme Graphics 82852/82855 GM/GME |
| Built-in PC Camera | 1 -VGA 640x480 |
| Display | |
| LCD size/type/resolution | 14.1-inch XGA (1024x768) |
| Memory | |
| Maximum RAM/# of sockets | 1GB; 2 |
| RAM Type/Spec/Pinout | DDR333; 200-pin; PC2700 |
| RAM Configuration(s) | 1 GB; 256/512MB |
| Storage | |
| Hard Drives: total # ; max capacity/rpm | 100 GB/4,200; 80GB/5,400; 60GB/7,200 |
| 1st HDD: Max capacity/height/interface | 80 GB; 9.5mm |
| 2nd HDD: Max capacity/height/interface | n/a |
| 3rd HDD: Max capacity/height/interface | n/a |
| 4th HDD: Max capacity/height/interface | n/a |
| Card Reader/Type | via PC Card |
| Internal Floppy Drive | N/A via USB |
| 1st Optical Drive Bay height/options | 12.7mm; CD-ROM, DVD-ROM, CD-RW, Combo DVD/CD-RW or DVD-R/-RW |
| 2nd Optical Drive Bay/Height | n/a |
| DVD-ROM Module | 8x |
| CD-Burner (WxRWxR) | 24x |
| Combo DVD-ROM/CD-RW | 8x24x10x24x |
| DVD-Burner | 2x DVD+-RW |
| Audio | |
| Audio Architecture | AC'97 2.2 |
| Audio Chipset/Spec | Realtek ALC202 |
| Internal Speaker(s) | 2 |
| Audio-Out | 1- S/PDIF |
| Microphone Audio-in | 1 - mic-in |
| Headphone Out/Jack | 1 - out |
| Built-in Microphone/Spec | 1 |
| Communications | |
| on-board LAN / Chipset | 10/100 Ethernet; Realtek 8100BL |
| Internal Modem Type/ Spec | 56K V90/92 MDC; Smartlink |
| Internal Wireless LAN spec | Intel 802.11b or 802.11b/g miniPCI |
| Internal Bluetooth | MDC slot; Agere + CRS |
| PC Card Slot(s) | |
| PC Card Architecture/Chipset | CardBus |
| # of slots/Type/Voltage | 1x Type II; 3.3/5.0V |
| Zoom Video Port | N/A |
| Internal miniPCI # of slots/Type | 1 |
| Ports / Interfaces | |
| FireWire (IEEE1394) | 1 - 4-pin ; TI TSB43AB21 |
| External Monitor | 1- CRT |
| Video-In interface | n/a |
| TV-Out (chipset/spec) | 1- Chrontel 7011 |
| Parallel Port /Spec | 0 |
| Serial Port | 0 |
| USB # of ports/Version | 2 - v.2.0/1.1 |
| RF-in Port | |
| LAN on-board interface | 1- RJ45 |
| IrDA (location/spec) | 0 |
| PS/2 Port | 1 |
| Port Replicator Connector | via USB |
| Port for Security Cable and Lock | 1 |
| Internal Modem Interface | 1- RJ11 |
| Built-in Antenna for Wireless LAN | standard |
| Input Devices | |
| Internal Keyboard # of keys / hot keys | 86; www, email, AP1 |
| Built-in instant keys | 3 |
| Numeric Keypad | integrated |
| Multi-language Keyboard(s) | optional |
| Internal Pointing Device | touchpad |
| Battery | |
| 1st Battery: # of cells; capacity; life | 6-cells/4000mAh/3hrs or 12-cells/8000mAh/up to 6 hrs |
| 2nd Battery # of cells; capacity; life | N/A |
| Dimensions | |
| Weight (kg/lb) | 2.0kg /4.4lbs w/battery |
| Dimensions WxDxH (mm/inch) | 312 x 264 x 27.5 mm |
| Packaging L xWx H / N.W. / G.W. | . |
| Included Accessories | |
| AC Adapter/Model #/Max Output | 65W; 110-250V |
| Carrying Case | included |
| Drivers and Utilities CD | included |
| Extra Accessories | |
| Internal MP3 Player | n/a |
| Internal TV Tuner w/Remote | n/a |
| Internal IP Sharing Module | n/a |
| Extra 1st Battery Pack | 6cells/3hrs or 12cells/6hrs |
| Optional AC Adapter | 65W |
| Optional 2nd Battery Bracket | n/a |
| Optional Car Adapter | 12V |
| Air and Car Adapter | by Targus |
| MPEG-2 H/W | integrated |
| Internal LS-120 Drive | n/a |
| Optional Modem | n/a |
| Optional Port Replicator | via USB |
| 2nd HDD Bracket/Height | n/a |
| Internal ZIP Drive/Capacity | n/a |
| Internal Sub-Woofer | n/a |